<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acorns to Oaktrees &#187; earthquakes</title>
	<atom:link href="http://www.oaktrees.org/blog/archives/tag/earthquakes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oaktrees.org/blog</link>
	<description>Neefer Sews, Crochets, Crafts, Swims,  and Blathers about Kids and Her Stuggles with an Eating Disorder</description>
	<lastBuildDate>Fri, 02 Jul 2010 19:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Earthquake</title>
		<link>http://www.oaktrees.org/blog/archives/7483</link>
		<comments>http://www.oaktrees.org/blog/archives/7483#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:20:07 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=7483</guid>
		<description><![CDATA[Did you feel it? Maybe my sister did?]]></description>
			<content:encoded><![CDATA[<p>Did you feel<a href="http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/nc71376861.php"> it</a>?</p>
<p>Maybe my sister did?</p>
<p><img src="http://www.oaktrees.org/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/7483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams Fault?</title>
		<link>http://www.oaktrees.org/blog/archives/6915</link>
		<comments>http://www.oaktrees.org/blog/archives/6915#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:21:29 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=6915</guid>
		<description><![CDATA[I&#8217;d never heard of it. Earthquake!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d never heard of it.  <a href="http://quake.usgs.gov/recenteqs/Quakes/nc71305175.htm">Earthquake!</a></p>
<p><img src="http://www.oaktrees.org/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/6915/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you feel it?</title>
		<link>http://www.oaktrees.org/blog/archives/6848</link>
		<comments>http://www.oaktrees.org/blog/archives/6848#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:05:23 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[Livermore News]]></category>
		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=6848</guid>
		<description><![CDATA[EARTHQUAKE!!1! Okay, it was only 1.7, but still that&#8217;s an earthquake.]]></description>
			<content:encoded><![CDATA[<p><a href="http://quake.usgs.gov/recenteqs/Quakes/nc71299680.htm">EARTHQUAKE</a>!!1!  Okay, it was only 1.7, but still that&#8217;s an earthquake.</p>
<p><img src="http://www.oaktrees.org/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/6848/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake!</title>
		<link>http://www.oaktrees.org/blog/archives/6686</link>
		<comments>http://www.oaktrees.org/blog/archives/6686#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:53:24 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[Livermore News]]></category>
		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=6686</guid>
		<description><![CDATA[Did you feel it? It was a whopping 0.9!]]></description>
			<content:encoded><![CDATA[<p>Did you feel <a href="http://quake.usgs.gov/recenteqs/Quakes/nc71274691.htm">it</a>?  It was a whopping 0.9!</p>
<p><img src="http://www.oaktrees.org/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/6686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Magnitude 1.3</title>
		<link>http://www.oaktrees.org/blog/archives/6643</link>
		<comments>http://www.oaktrees.org/blog/archives/6643#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:31:39 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=6643</guid>
		<description><![CDATA[Did you feel it? I didn&#8217;t feel it. That&#8217;s less than a big truck driving past. Or maybe you felt this one, at magnitude 0.9.]]></description>
			<content:encoded><![CDATA[<p>Did you feel <a href="http://quake.usgs.gov/recenteqs/Quakes/nc71268731.htm">it</a>? </p>
<p>I didn&#8217;t feel it.  That&#8217;s less than a big truck driving past.</p>
<p>Or maybe you felt this <a href="http://quake.usgs.gov/recenteqs/Quakes/nc71267296.htm">one</a>, at magnitude 0.9.  <img src='http://www.oaktrees.org/blog/wp-content/plugins/smilies-themer/Jennifer/contemplative.gif' alt=':contemplative:' class='wp-smiley' /> </p>
<p><img src="http://www.oaktrees.org/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/6643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake</title>
		<link>http://www.oaktrees.org/blog/archives/6638</link>
		<comments>http://www.oaktrees.org/blog/archives/6638#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:22:48 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[Livermore News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=6638</guid>
		<description><![CDATA[Did you feel it?]]></description>
			<content:encoded><![CDATA[<p>Did you feel <a href="http://quake.usgs.gov/recenteqs/Quakes/nc71265621.htm">it</a>?</p>
<p><img src="http://www.oaktrees.org/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/6638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you feel it?</title>
		<link>http://www.oaktrees.org/blog/archives/6594</link>
		<comments>http://www.oaktrees.org/blog/archives/6594#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:02:47 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=6594</guid>
		<description><![CDATA[Earthquake!]]></description>
			<content:encoded><![CDATA[<p><a href="http://quake.usgs.gov/recenteqs/Quakes/nc71252281.htm">Earthquake</a>!</p>
<p><img src="http://www.oaktrees.org/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/6594/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you feel it?</title>
		<link>http://www.oaktrees.org/blog/archives/6496</link>
		<comments>http://www.oaktrees.org/blog/archives/6496#comments</comments>
		<pubDate>Tue, 30 Jun 2009 07:24:23 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=6496</guid>
		<description><![CDATA[Earthquake]]></description>
			<content:encoded><![CDATA[<p><a href="http://quake.usgs.gov/recenteqs/Quakes/nc71240851.htm">Earthquake</a></p>
<p><img src="http://www.oaktrees.org/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/6496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you feel it?</title>
		<link>http://www.oaktrees.org/blog/archives/6396</link>
		<comments>http://www.oaktrees.org/blog/archives/6396#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:32:12 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=6396</guid>
		<description><![CDATA[Earthquake! I didn&#8217;t.]]></description>
			<content:encoded><![CDATA[<p><a href="http://quake.usgs.gov/recenteqs/Quakes/nc40237686.htm">Earthquake!</a> </p>
<p>I didn&#8217;t.  </p>
<p><img src="http://www.oaktrees.org/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/6396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you feel it?</title>
		<link>http://www.oaktrees.org/blog/archives/6165</link>
		<comments>http://www.oaktrees.org/blog/archives/6165#comments</comments>
		<pubDate>Wed, 13 May 2009 01:51:37 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[Livermore News]]></category>
		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=6165</guid>
		<description><![CDATA[There were 2 earthquakes. The first was outside of French Camp! It occurred last Saturday and was a 2.1. The most interesting thing about this little quake is that there is no known fault line where it occurred! Maybe we will find a new fault. Very exciting for us geology geeks. The second was either [...]]]></description>
			<content:encoded><![CDATA[<p>There were 2 earthquakes.  The first was <a href="http://quake.usgs.gov/recenteqs/Quakes/nc51221306.htm">outside of French Camp</a>!  It occurred last Saturday and was a 2.1.  The most interesting thing about this little quake is that there is no known fault line where it occurred!  Maybe we will find a new fault.  Very exciting for us geology geeks.</p>
<p>The <a href="http://quake.usgs.gov/recenteqs/Quakes/nc51221403.htm">second</a> was either on the Calaveras Fault or the Williams Fault, outside of Sunol.</p>
<p>And, no, I did not feel either one.  2.1 and 2.2 earthquakes are little bitty.</p>
<p><img src="http://www.oaktrees.org/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/6165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
