<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acorns to Oaktrees &#187; Politics</title>
	<atom:link href="http://www.oaktrees.org/blog/archives/category/uncategorized/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oaktrees.org/blog</link>
	<description>Neefer Sews, Crochets, Crafts, Swims,  and Blathers about Kids and Her Stuggles with an Eating Disorder</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The facts about bottled water:</title>
		<link>http://www.oaktrees.org/blog/archives/7149</link>
		<comments>http://www.oaktrees.org/blog/archives/7149#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:34:12 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green-living]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=7149</guid>
		<description><![CDATA[Presented by Online Education]]></description>
			<content:encoded><![CDATA[<p>Presented by <a href="http://www.onlineeducation.net">Online Education</a><br /><a href="http://www.onlineeducation.net/bottled_water/"><img src="http://www.onlineeducation.net/bottled_water/water_full.jpg" alt="The Facts About Bottled Water" width="1024" height="3819" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/7149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Gates Project</title>
		<link>http://www.oaktrees.org/blog/archives/6785</link>
		<comments>http://www.oaktrees.org/blog/archives/6785#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:08:19 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2gates]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[two gates]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=6785</guid>
		<description><![CDATA[This would cut us off from the rest of the Delta. No Delta Gates Main site for opposition Form to oppose 2gates The experiment, proposed by (and paid for) by southern California water concerns and land developers, is a part of the California Department of Natural Resources modeling elements for the extremely controversial Peripheral Canal. [...]]]></description>
			<content:encoded><![CDATA[<p>This would cut us off from the rest of the Delta.</p>
<p><a href="http://nodeltagates.com/">No Delta Gates</a> Main site for opposition</p>
<p><a href="http://www.94505.com/2gates.htm">Form to oppose 2gates</a></p>
<p><a href="http://nodeltagates.com/2009/10/30/more-fun-and-games-from-our-wonderful-government/">The experiment, proposed by (and paid for) by southern California water concerns and land developers, is a part of the California Department of Natural Resources modeling elements for the extremely controversial Peripheral Canal. f the two gates project can demonstrate it helps to protect the Delta’s endangered smelt population, this will help the Peripheral Canal project along in the approval process. The project is clearly pitched as a “Save the Smelt” project.</a> Southern Calif. bastards are stealing our water!  Includes address &#038; phone number of Congressman McNerney.</p>
<p><a href="http://www.usbr.gov/mp/nepa/nepa_projdetails.cfm?Project_ID=4472">Reports @USBR</a></p>
<p><a href="http://www.usbr.gov/mp/2gates/images/map_location_950.png">Location Map</a> &#8211; shows the proposed location of the 2 gates (from 2-Gates Fish Protection Demonstration Project)</p>
<p><a href="http://aquafornia.com/archives/10098">&#8230; two temporary, mechanically operated gates that <strong>could help restore</strong> some of the Delta pumping recently lost because of biological opinions to protect fish.</a>  But these gates will cut us off from the rest of the delta.  <img src='http://www.oaktrees.org/blog/wp-content/plugins/smilies-themer/Jennifer/blah.gif' alt=':blah:' class='wp-smiley' /> </p>
<p><a href="http://www.capitalpress.info/results/ws-2-Gates-110609">Turbid = murky</a></p>
<p><a href="http://aquafornia.com/archives/10098">a huge gain in water supply</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/6785/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen up, World Leaders!</title>
		<link>http://www.oaktrees.org/blog/archives/6203</link>
		<comments>http://www.oaktrees.org/blog/archives/6203#comments</comments>
		<pubDate>Sat, 16 May 2009 01:03:16 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[blather]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=6203</guid>
		<description><![CDATA[Shortly after his coronation, Louis XVI visited Louis-le-Grand school. Maximilien Robespierre, then 17 years old, had been chosen out of five hundred pupils to deliver a speech to welcome the king. On the day of speech, Robespierre and the crowd waited for the king and queen for several hours in the rain. Upon arrival, the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Shortly after his coronation, Louis XVI visited Louis-le-Grand school. Maximilien Robespierre, then 17 years old, had been chosen out of five hundred pupils to deliver a speech to welcome the king. On the day of speech, Robespierre and the crowd waited for the king and queen for several hours in the rain. Upon arrival, the royal couple remained in their coach for the ceremony and immediately left thereafter.  Later, Robespierre would be one of those who would eventually work towards the death of the king.</p></blockquote>
<p>This is what happens when you snub your students.<br />
(cf <a href="http://en.wikipedia.org/wiki/Maximilien_Robespierre">Maximilien Robespierre</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/6203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Pay for Equal Work &#8211; not a new idea.</title>
		<link>http://www.oaktrees.org/blog/archives/5622</link>
		<comments>http://www.oaktrees.org/blog/archives/5622#comments</comments>
		<pubDate>Wed, 11 Mar 2009 05:13:57 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[equal work]]></category>
		<category><![CDATA[suffragettes]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=5622</guid>
		<description><![CDATA[from: www.shorpy.com/node/5600 We got the vote, but somethings never change from: www.shorpy.com/node/5599]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/neefer/3301017534/" title="equal pay for equal work 1 by neefer, on Flickr"><img src="http://farm4.static.flickr.com/3457/3301017534_74e17f2d94.jpg" width="500" height="358" alt="equal pay for equal work 1" /></a><br />
from: <a href="http://www.shorpy.com/node/5600" title="http://www.shorpy.com/node/5600" class="autohyperlink" target="_blank">www.shorpy.com/node/5600</a><br />
We got the vote, but somethings never change </p>
<p><a href="http://www.flickr.com/photos/neefer/3301016990/" title="equal pay for equal work 2 by neefer, on Flickr"><img src="http://farm4.static.flickr.com/3406/3301016990_7b601158ba.jpg" width="500" height="354" alt="equal pay for equal work 2" /></a><br />
from: <a href="http://www.shorpy.com/node/5599" title="http://www.shorpy.com/node/5599" class="autohyperlink" target="_blank">www.shorpy.com/node/5599</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/5622/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barak Obama is my friend.</title>
		<link>http://www.oaktrees.org/blog/archives/4383</link>
		<comments>http://www.oaktrees.org/blog/archives/4383#comments</comments>
		<pubDate>Thu, 13 Nov 2008 04:45:57 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[blather]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=4383</guid>
		<description><![CDATA[And he can be yours, too, on Flickr.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/barackobamadotcom/">And he can be yours, too, on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/4383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The election from the perspective of an 8 year old.</title>
		<link>http://www.oaktrees.org/blog/archives/4359</link>
		<comments>http://www.oaktrees.org/blog/archives/4359#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:44:09 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[Family Stuff]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[chunguita]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=4359</guid>
		<description><![CDATA[Election 2008 The United States is a democracy. What does democracy mean? That it meanes ordinary people deside who ranes the governmet. Every four years Americans get to choose a president, the country&#8217;s single most powerful and important leader. What is different about this election? That a girl ranning for vicepresident. What are the many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/neefer/2982649689/" title="IMG_7112_edited by neefer, on Flickr"><img src="http://farm4.static.flickr.com/3218/2982649689_daa4409175.jpg" width="500" height="333" alt="IMG_7112_edited" /></a><BR clear="all"></p>
<p><font size=+1><span style='font-family:courier new'>Election 2008</p>
<p>The United States is a democracy.  What does democracy mean?</span><br />
<span style='font-family:comic sans MS'>That it meanes ordinary people deside who ranes the governmet.</span></p>
<p><span style='font-family:courier new'>Every four years Americans get to choose a president, the country&#8217;s single most powerful and important leader.  What is different about this election?</span><br />
<span style='font-family:comic sans MS'>That a girl ranning for vicepresident.</span></p>
<p><span style='font-family:courier new'>What are the many jobs the president does?</span><br />
<span style='font-family:comic sans MS'>He is a comander and chief.<br />
He leads the contry.<br />
He makes new laws He leads in bad times and god times.</span></p>
<p><span style='font-family:courier new'>Who is eligible to be a president?</span><br />
<span style='font-family:comic sans MS'>Congress set the rules to be president.<br />
<OL><LI>You have to live in U.S. for 14 years.<br />
<LI>You have to be at least 34 years are older<br />
<LI>You have to be a natural bron citizen</span><br />
</OL></font></p>
<p>She voted for McCain in the classroom exercise.  </p>
<p>I believe in giving children, and adults for that matter, information and letting them decide.  I would never use my children to advance a political cause or candidate.  </p>
<p>But I am pleased that Pulguito chose Obama.  I don&#8217;t know why he chose as he did, but Pulguito was very vocal about it.  I haven&#8217;t said so to my husband or daughter, but &#8230; really &#8230; Obama was the only logical choice.  Just ask Pulguito.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/4359/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red State, Blue State or something else.</title>
		<link>http://www.oaktrees.org/blog/archives/4337</link>
		<comments>http://www.oaktrees.org/blog/archives/4337#comments</comments>
		<pubDate>Sat, 08 Nov 2008 22:15:00 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[blather]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=4337</guid>
		<description><![CDATA[This was fascinating. Map of a different Color at Science Friday. Mark Newman, professor of physics at the University of Michigan, has a new spin on an old map. He created a program to make cartograms&#8211;maps in which the states are drawn with their size proportional to population, not acreage. His latest cartograms describe voting [...]]]></description>
			<content:encoded><![CDATA[<p>This was fascinating.</p>
<p><a href="http://www.sciencefriday.com/videos/watch/10176">Map of a different Color</a> at <a href="http://www.sciencefriday.com/">Science Friday</a>.</p>
<p>Mark Newman, professor of physics at the University of Michigan, has a new spin on an old map. He created a program to make cartograms&#8211;maps in which the states are drawn with their size proportional to population, not acreage. His latest cartograms describe voting in the 2008 presidential election. Find out what they show about voting trends. </p>
<p><a href="http://www-personal.umich.edu/~mejn/election/2008/">Maps of the 2008 US presidential election results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/4337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Williams</title>
		<link>http://www.oaktrees.org/blog/archives/3925</link>
		<comments>http://www.oaktrees.org/blog/archives/3925#comments</comments>
		<pubDate>Fri, 26 Sep 2008 04:24:19 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[paul williams]]></category>
		<category><![CDATA[racism]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=3925</guid>
		<description><![CDATA[Image uploaded by vieilles_annonces It is from Jet. His story makes me angry and sad. Today I sketched the preliminary plans for a large country house which will be erected in one of the most beautiful residential districts in the world. . . . Sometimes I have dreamed of living there. I could afford such [...]]]></description>
			<content:encoded><![CDATA[<div class="caption left"><a href="http://www.flickr.com/photos/vieilles_annonces/1305645081/"><img src="http://farm2.static.flickr.com/1093/1305645081_3940bda3ce.jpg" alt="Paul Williams"  width="500" height="272"/></a><br />
Image uploaded by <a href="http://www.flickr.com/photos/vieilles_annonces/1305645081/">vieilles_annonces</a><br />
It is from Jet.</DIV></p>
<p>His story makes me angry and sad. <BR clear="all"></p>
<blockquote><p>Today I sketched the preliminary plans for a large country house which will be erected in one of the most beautiful residential districts in the world. . . . Sometimes I have dreamed of living there. I could afford such a home. But this evening . . . I returned to my own small, inexpensive home . . . in a comparatively undesirable section of Los Angeles. Dreams cannot alter facts; I know . . . I must always live in that locality, or in another like it, because . . . I am a Negro.</p></blockquote>
<p><a href="http://www.viamagazine.com/top_stories/articles/architecture99.asp">More on Mr Williams</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/3925/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you on the list?</title>
		<link>http://www.oaktrees.org/blog/archives/2263</link>
		<comments>http://www.oaktrees.org/blog/archives/2263#comments</comments>
		<pubDate>Wed, 28 Mar 2007 17:05:27 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[war on terror]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=2263</guid>
		<description><![CDATA[Specially Designated Nationals List (SDN) News articles on the topic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.treas.gov/offices/enforcement/ofac/sdn/index.html">Specially Designated Nationals List (SDN)</a></p>
<p><a href="http://news.search.yahoo.com/news/search?p=treasury+list&#038;c=">News articles on the topic.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/2263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Rant and Questions</title>
		<link>http://www.oaktrees.org/blog/archives/2160</link>
		<comments>http://www.oaktrees.org/blog/archives/2160#comments</comments>
		<pubDate>Fri, 12 Jan 2007 20:32:59 +0000</pubDate>
		<dc:creator>Neefer</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.oaktrees.org/blog/?p=2160</guid>
		<description><![CDATA[You were warned! We have met the enemy, and they are us. I&#8217;m so ashamed of the situation in Iraq. I wish there were an answer that we, the USA, could find. I&#8217;m afraid there isn&#8217;t. I believe that if we just leave, we are abandoning the civilians who just want to sent their kids [...]]]></description>
			<content:encoded><![CDATA[<p>You were warned!</p>
<div class="caption left"><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/UQBWGo7pef8"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UQBWGo7pef8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></div>
<p>We have met the enemy, and they are us.  I&#8217;m so ashamed of the situation in Iraq.  I wish there were an answer that we, the USA, could find.   I&#8217;m afraid there isn&#8217;t.  I believe that if we just leave, we are abandoning the civilians who just want to sent their kids to school, do their jobs, and live.  I believe that if we don&#8217;t leave, nothing will get better there.  Well, maybe not.  I mean, we could go in and crush everyone, and that might work in the short run, but the middle east would explode if we did that, and it&#8217;s not justified.  It would be criminal.  It would be evil.  It might be something that USA would do.</p>
<p>We are so dependent on oil.  That is why we are there.  I get that.   I understand that without oil our military and commercial might would disappear.  That&#8217;s my way of life.  That is me.  That is part of what makes it so hard.  </p>
<p>What I don&#8217;t get is why we unfalteringly support Israel.  Saudi Arabia, yes.  Kuwait, yes.  Dubai, yes.  Anyone else who has large oil reserves, yes.  But why Israel?   If someone knows, please, tell me.</p>
<p>I also don&#8217;t get why Iran, a Shi&#8217;ite state, is part of the &#8230; what did our really stupid president call them?  Empire of Evil?, but at the same time, we seem to be supporting the Shi&#8217;ites in Iraq.  I mean, won&#8217;t the Iraqi Shi&#8217;ites turn to the Iranian Shi&#8217;ites the moment that the USA is gone?  Isn&#8217;t that obvious?  What&#8217;s going to happen to the Sunnis that live there?  And what about the Kurds?  I mean, now things may be better for them.  They are fairly independent, but what happens when the USA leaves and the Shi&#8217;ites are in control of Iraq?  Are the Kurds going to remain independent and safe?</p>
<p>And you know why I think we are allowing the slaughter in Darfur?  I think we, the political entity that is the USA and controls the American military, are waiting for the people who are slaughtering the locals to finish the job, so that we, American industry, can go in and develope the oil.  </p>
<p>We are pigs.  We are slaves to oil.  We have to do something.  </p>
<p>While I&#8217;m at it, I&#8217;d like to point out that I understand that it&#8217;s really hard to give up oil.  Look at Europe.  They are 100% behind the Kyoto Protocol, or are they?  Did they meet their goals?  No.  </p>
<p>I wish I had answers.  Well, other than the reconsideration of nuclear power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oaktrees.org/blog/archives/2160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

